Td | Min Tl | Bd | Min Bl | Cd | Ct | Ferrule Id |
---|---|---|---|---|---|---|
1/4 | .375 | .215 | .500 | .500 | .093 | C0250 |
5/16 | .375 | .275 | .500 | .562 | .093 | C0312 |
3/8 | .500 | .330 | .500 | .625 | .109 | C0375 |
1/2 | .625 | .448 | .593 | .750 | .140 | C0500 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless. |
Mech Note | Values for various grades available upon request. |
.