Prod Id | Nom Ips Size | A | B | C | D | E | F | H | J |
---|---|---|---|---|---|---|---|---|---|
PH CWE 101 | 1/4 | 17/32 | 1-1/4 | 1-7/8 | 3-3/4 | 1/4 | 1 | 3/16 | |
PH CWE 102 | 3/8 | 19/32 | 1-3/8 | 2 | 4 | 1/4 | 1 | 3/16 | |
PH CWE 103 | 1/2 | 11/16 | 1-7/16 | 2-1/16 | 4-1/8 | 1/4 | 1 | 3/16 | |
PH CWE 104 | 3/4 | 25/32 | 1-9/16 | 2-3/16 | 4-3/8 | 1/4 | 1 | 3/16 | |
PH CWE 105 | 1 | 29/32 | 1-11/16 | 2-5/16 | 4-5/8 | 1/4 | 1 | 3/16 | |
PH CWE 106 | 1-1/4 | 1-3/32 | 1-7/8 | 2-1/2 | 5 | 3/8 | 1 | 1/4 | |
PH CWE 107 | 1-1/2 | 1-7/32 | 2-1/16 | 2-11/16 | 5-3/8 | 3/8 | 1 | 1/4 | |
PH CWE 108 | 2 | 1-7/16 | 2-9/32 | 2-29/32 | 5-13/16 | 3/8 | 1 | 1/4 | |
PH CWE 109 | 2-1/2 | 1-11/16 | 2-17/32 | 3-5/32 | 6-5/16 | 3/8 | 1 | 1/4 | |
PH CWE 110 | 3 | 2 | 2-27/32 | 3-15/32 | 6-15/16 | 3/8 | 1 | 1/4 | |
PH CWE 111 | 3-1/2 | 2-1/4 | 3-1/8 | 3-3/4 | 7-1/2 | 3/8 | 1 | 1/4 | |
PH CWE 112 | 4 | 2-1/2 | 3-11/32 | 3-31/32 | 7-15/16 | 1/2 | 1 | 5/16 | |
PH CWE 113 | 5 | 3-1/32 | 3-29/32 | 4-17/32 | 9-1/16 | 1/2 | 1 | 5/16 | |
PH CWE 114 | 6 | 3-9/16 | 4-7/16 | 5-1/16 | 10-1/8 | 1/2 | 1 | 5/16 | |
PH CWE 115 | 8 | 4-9/16 | 5-15/32 | 6-3/32 | 12-3/16 | ||||
PH CWE 2507 | 1-1/2 | 1-7/32 | 2-1/16 | 2-11/16 | 5-3/8 | 1-1/2 | 1/2 | 5/16 | |
PH CWE 2508 | 2 | 1-7/16 | 2-9/32 | 2-29/32 | 5-13/16 | 1-1/2 | 1/2 | 5/16 | |
PH CWE 2509 | 2-1/2 | 1-11/16 | 2-17/32 | 3-5/32 | 6-5/16 | 1-1/2 | 1/2 | 5/16 | |
PH CWE 2510 | 3 | 2 | 1-27/32 | 3-15/32 | 6-15/16 | 1-1/2 | 1/2 | 5/16 | |
PH CWE 2511 | 3-1/2 | 2-1/4 | 3-1/8 | 3-3/4 | 7-1/8 | 1-1/2 | 1/2 | 5/16 | |
PH CWE 2512 | 4 | 2-1/2 | 3-11/32 | 3-31/32 | 7-15/16 | 1-1/2 | 1/2 | 5/16 | |
PH CWE 501 | 1/4 | 17/32 | 1-1/4 | 1-7/8 | 3-3/4 | 1/4 | 1 | 3/16 | |
PH CWE 502 | 3/8 | 19/32 | 1-3/8 | 2 | 4 | 1/4 | 1 | 3/16 | |
PH CWE 503 | 1/2 | 11/16 | 1-7/16 | 2-1/16 | 4-1/8 | 1/4 | 1 | 3/16 | |
PH CWE 504 | 3/4 | 25/32 | 1-9/16 | 2-3/16 | 4-3/8 | 1/4 | 1 | 3/16 | |
PH CWE 505 | 1 | 29/32 | 1-11/16 | 2-5/16 | 4-5/8 | 1/4 | 1 | 3/16 | |
PH CWE 506 | 1-1/4 | 1-3/32 | 1-7/8 | 2-1/2 | 5 | 3/8 | 1 | 1/4 | |
PH CWE 507 | 1-1/2 | 1-7/32 | 2-1/16 | 2-11/16 | 5-3/8 | 3/8 | 1 | 1/4 | |
PH CWE 508 | 2 | 1-7/16 | 2-9/32 | 2-29/32 | 5-13/16 | 3/8 | 1 | 1/4 | |
PH CWE 509 | 2-1/2 | 1-11/16 | 2-17/32 | 3-5/32 | 6-5/16 | 3/8 | 1 | 1/4 | |
PH CWE 510 | 3 | 2 | 2-27/32 | 3-15/32 | 6-15/16 | 3/8 | 1 | 1/4 | |
PH CWE 511 | 3-1/2 | 2-1/4 | 3-1/8 | 3-3/4 | 7-1/2 | 3/8 | 1 | 1/4 | |
PH CWE 512 | 4 | 2-1/2 | 3-11/32 | 3-31/32 | 7-15/16 | 1/2 | 1 | 5/16 | |
PH CWE 513 | 5 | 3-1/32 | 3-29/32 | 4-17/32 | 9-1/16 | 1/2 | 1 | 5/16 | |
PH CWE 514 | 6 | 3-9/16 | 4-7/16 | 5-1/16 | 10-1/8 | 1/2 | 1 | 5/16 | |
PH CWE 701 | 1/4 | 17/32 | 1-1/4 | 1-7/8 | 3-3/4 | 1/4 | 1 | 3/16 | |
PH CWE 702 | 3/8 | 19/32 | 1-3/8 | 2 | 4 | 1/4 | 1 | 3/16 | |
PH CWE 703 | 1/2 | 11/16 | 1-7/16 | 2-1/16 | 4-1/8 | 1/4 | 1 | 3/16 | |
PH CWE 704 | 3/4 | 25/32 | 1-9/16 | 2-3/16 | 4-3/8 | 1/4 | 1 | 3/16 | |
PH CWE 705 | 1 | 29/32 | 1-11/16 | 2-5/16 | 4-5/8 | 1/4 | 1 | 3/16 | |
PH CWE 706 | 1-1/4 | 1-3/32 | 1-7/8 | 2-1/2 | 5 | 3/8 | 1 | 1/4 | |
PH CWE 707 | 1-1/2 | 1-7/32 | 2-1/16 | 2-11/16 | 5-3/8 | 3/8 | 1 | 1/4 | |
PH CWE 708 | 2 | 1-7/16 | 2-9/32 | 2-29/32 | 5-13/16 | 3/8 | 1 | 1/4 |
.