Bolts

Prod Id Length Keg Qty Weight 9 Pieces Per Pallet
100104RTB 1 X 6-1/2 60 251 540
100112RTB 1 X 7 50 262 450
100120RTB 1 X 7-1/2 50 273 450
100128RTB 1 X 8 50 281 405
10036RTB 1 X 2-1/4 140 157 1,170
10040RTB 1 X 2-1/2 130 163 1,080
10044RTB 1 X 2-3/4 130 168 1,080
10048RTB 1 X 3 120 174 990
10052RTB 1 X 3-1/4 120 179 990
10056RTB 1 X 3-1/2 110 184 990
10060RTB 1 X 3-3/4 110 190 900
10064RTB 1 X 4 100 195 810
10068RTB 1 X 4-1/4 100 201 810
10072RTB 1 X 4-1/2 100 208 810
10075RTB 1 X 4-3/4 90 212 720
10080RTB 1 X 5 90 217 720
10088RTB 1 X 5-1/2 80 230 630
10096RTB 1 X 6 75 240 630
7528RTB 3/4 X 1-3/4 300 69 2,700
7532RTB 3/4 X 2 280 72 2,520
7536RTB 3/4 X 2-1/4 270 75 2,430
7540RTB 3/4 X 2-1/2 250 78 2,250
7544RTB 3/4 X 2-3/4 250 82 2,160
7548RTB 3/4 X 3 240 85 2,070
7552RTB 3/4 X 3-1/4 230 88 1,980
7556RTB 3/4 X 3-1/2 220 91 1,890
7560RTB 3/4 X 3-3/4 200 94 1,710
7564RTB 3/4 X 4 190 97 1,620
7568RTB 3/4 X 4-1/4 180 100 1,530
7572RTB 3/4 X 4-1/2 180 103 1,530
7576RTB 3/4 X 4-3/4 170 106 1,440
7580RTB 3/4 X 5 160 109 1,350
7588RTB 3/4 X 5-1/2 150 116 1,170
7596RTB 3/4 X 6 140 122 1,080
87104RTB 7/8 X 6-1/2 80 185 720
87112RTB 7/8 X 7 70 194 630
87120RTB 7/8 X 7-1/2 70 202 630
87128RTB 7/8 X 8 60 211 540
8732RTB 7/8 X 2 200 109 1,710
8736RTB 7/8 X 2-1/4 190 113 1,620
8740RTB 7/8 X 2-1/2 180 117 1,530
8744RTB 7/8 X 2-3/4 180 121 1,530
8748RTB 7/8 X 3 170 125 1,440
8752RTB 7/8 X 3-1/4 160 129 1,350
8756RTB 7/8 X 3-1/2 150 133 1,260
8760RTB 7/8 X 3-3/4 140 138 1,170
8764RTB 7/8 X 4 140 142 1,170
8768RTB 7/8 X 4-1/4 130 147 1,080
8772RTB 7/8 X 4-1/2 130 151 1,080
8776RTB 7/8 X 4-3/4 120 155 990
8780RTB 7/8 X 5 120 159 990
8788RTB 7/8 X 5-1/2 100 168 990
8796RTB 7/8 X 6 100 177 810

.

Get a Quote

Name
Shipping Destination