D | Min L | Min X | Min R | Ferrule Id |
---|---|---|---|---|
1/4 | 1-1/8 | 1-1/4 | .125 | F0250 |
5/16 | 1-1/4 | 1-1/2 | .218 | F0312 |
3/8 | 1-1/2 | 1-1/2 | .218 | F0375 |
7/16 | 1-5/8 | 1-5/8 | .250 | F0437 |
1/2 | 1-3/4 | 1-3/4 | .250 | F0500 |
5/8 | 1-7/8 | 2″ | .312 | F0625 |
3/4 | 2-3/4 | 3″ | .500 | F0750 |
7/8 | 3-1/2 | 3-3/8 | .500 | F0875 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless |
Mech Note | Values for various grades available upon request. |