D | Min L | Min Bl | Max Fd | Max Fh | Ferrule Id |
---|---|---|---|---|---|
1/4 | 3/4 | .375 | .335 | F0250 | |
5/16 | 7/8 | .375 | .406 | .125 | F0312 |
3/8 | .500 | .468 | .141 | F0375 | |
7/16 | 1-1/8 | .500 | .546 | .156 | F0437 |
1/2 | 1-1/4 | .500 | .609 | .172 | F0500 |
5/8 | 1-1/2 | .500 | .765 | .266 | F0625 |
3/4 | 1-3/4 | .675 | .906 | .335 | F0750 |
7/8 | 2-1/2 | .750 | 1.046 | .390 | F0875 |
1 | 2-1/2 | 1.000 | 1.203 | .468 | F1000 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (maxn.) |
Yield | 50,000 psi (max.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless |
Mech Note | Values for various grades available upon request. |
.