D | Min L | Min Id | Min E | Ferrule Id |
---|---|---|---|---|
3/16 | 1-1/8 | 1/2 | 1 | F0187 |
1/4 | 1-1/4 | 5/8 | 1-1/8 | F0250 |
5/16 | 1-1/2 | 3/4 | 1-1/4 | F0312 |
3/8 | 1-5/8 | 7/8 | 1-3/8 | F0375 |
7/16 | 1-3/4 | 1 | 1-1/2 | F0437 |
1/2 | 2 | 1 | 1-1/2 | F0500 |
5/8 | 2-1/2 | 1-1/2 | 1-7/8 | F0625 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless |
Mech Note | Values for various grades available upon request. |