D | Min L | Bd | Min Bl | Fd | Fh | Ferrule Id |
---|---|---|---|---|---|---|
1/4 | 3/4 | .187 | .375 | .281 | .109 | FS187 |
5/16 | 3/4 | .250 | .375 | .359 | .125 | FS250 |
3/8 | 3/4 | .312 | .375 | .437 | .125 | FS312 |
7/16 | 1 | .375 | .375 | .500 | .140 | FS375 |
1/2 | 1 | .437 | .437 | .578 | .140 | FS437 |
5/8 | 1-1/4 | .500 | .500 | .656 | .156 | FS500 |
3/4 | 1-1/2 | .625 | .718 | FS625 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless. |
Mech Note | Values for various grades available upon request. |