D | Min L | Fd | Fh | Ferrule Id |
---|---|---|---|---|
3/16 | 3/4 | .281 | .093 | F0187 |
1/4 | 3/4 | .359 | .109 | F0250 |
5/16 | 3/4 | .437 | .109 | F0312 |
3/8 | 3/4 | .500 | .125 | F0375 |
7/16 | 3/4 | .578 | .140 | F0437 |
1/2 | 7/8 | .627 | .156 | F0500 |
5/8 | 1 | .796 | .187 | F0625 |
3/4 | 1-1/8 | .937 | .250 | F0750 |
7/8 | 1-1/4 | 1.093 | .312 | F0875 |
1 | 1-1/2 | 1.312 | .375 | F1000 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless. |
Mech Note | Values for various grades avaiable upon request. |