D | Min L | Bd | Min Bl | Fd | Fh | Ferrule Id |
---|---|---|---|---|---|---|
1/4 | 3/4 | .215 | .375 | .312 | .093 | P0250 |
5/16 | 3/4 | .275 | .375 | .406 | .109 | P0312 |
3/8 | 3/4 | .330 | .390 | .468 | .109 | P0375 |
7/16 | 3/4 | .387 | .437 | .531 | .125 | P0437 |
1/2 | 7/8 | .446 | .500 | .593 | .156 | P0500 |
5/8 | 1 | .562 | .625 | .750 | .187 | P0625 |
3/4 | 1-1/4 | .680 | .796 | .920 | .250 | P0750 |
7/8 | 1-3/8 | .798 | .859 | 1.046 | .312 | P0875 |
1 | 1-1/2 | .913 | .921 | 1.187 | .375 | P1000 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade — SS-316. Other grades available upon request. |
Plating | Does not apply to Stainless Steel. |
Mech Note | Values for various available upon request. |
.