D | Min L | Td | Tl | Max Fd | Max Fh | Ferrule Id |
---|---|---|---|---|---|---|
1/4 | 9/16 | 8-32 | 1/4 | .359 | .109 | F0250 |
5/16 | 21/32 | 10-24 | 9/32 | .437 | .109 | F0312 |
3/8 | 13/16 | 1/4-20 | 3/8 | .500 | .125 | F0375 |
7/16 | 29/32 | 5/16-18 | 15/32 | .578 | .140 | F0437 |
1/2 | 1-1/32 | 3/8-16 | 9/16 | .625 | .156 | F0500 |
5/8 | 1-9/32 | 7/16-14 | 21/32 | .796 | .187 | F0625 |
3/4 | 1-3/8 | 1/2-13 | 3/4 | .937 | .250 | F0750 |
7/8 | 1-5/8 | 5/8-11 | 15/16 | 1.093 | .312 | F0875 |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
Plating | Does not apply to Stainless |
Mech Note | Values for various grades available upon request. |