D | Fd | Min L |
---|---|---|
1/4 | .312 | .375 |
1/8 | .187 | .250 |
.115 | .203 | .250 |
.141 | .218 | .250 |
.161 | .250 | .250 |
.215 | .312 | .250 |
.273 | .375 | .375 |
3/16 | .250 | .250 |
3/32 | .174 | .250 |
5/16 | .375 | .500 |
5/32 | .250 | .250 |
Aluminum | |
---|---|
Mat Note | Alloy – 1100 & 5000 series. Other alloys available upon request |
Mech Note | Values for various alloys available upon request |
Brass | |
---|---|
Mat Note | Alloy – (lead free) 70-30 std. Other alloys available upon request |
Mech Note | Values for various alloys available upon request |
Low Carbon Steel | |
---|---|
C | 0.23% max. |
Mn | 0.90% max. |
P | 0.04% max. |
S | 0.05% max. |
Tensile | 60,000 psi (min.) |
Yield | 50,000 psi (min.) |
Elong | 20% (in 2 inches) |
Plating | Copper coating Is standard. |
Stainless Steel | |
---|---|
Mat Note | AISI grade – 302/304/305 std. Other grades available upon request |
Plating | Does not apply to Stainless |
Mech Note | Values for various grades available upon request |
Annealing | Studs are annealed where required |
.